Project

General

Profile

Bug #24697 ยป foreman_db.txt

Filters, roles, permissions from my database - Daniel Helgenberger, 08/23/2018 09:08 AM

 
### BOOKMARKS
id | name |
----+------------------------+----------------------------------------------------------------
2 | active | last_report > "35 minutes ago" and (status.applied > 0 or statu
3 | out of sync | last_report < "30 minutes ago" and status.enabled = true
4 | error | last_report > "35 minutes ago" and (status.failed > 0 or status
5 | disabled | status.enabled = false
6 | ok hosts | last_report > "35 minutes ago" and status.enabled = true and st
7 | production_apps | production_apps
9 | WAIk | WAIk
8 | mb_windows | name ~ mb_windows
10 | ManagedMac | name ~ managedmac
11 | running | state = running
12 | failed | state = paused or result = error or result = warning
13 | WAIK | name ~ WAIK
14 | Devel_hosts | environment = development
15 | building | build = true
16 | standalone | hostgroup_fullname = standalone/windows
17 | pipeline | name ~ pipeline.int.m-box.de
1 | eventful | eventful = true
20 | network adapters | fact = networkadapter and value ~ broad or value ~ PRO/1000 or
18 | srv error | environment = production and hostgroup_fullname ~ srv and (last
21 | devel | environment = development or environment = puppet4
22 | development | environment = development or environment = puppet4
23 | missing KB2919355 | fact = windowsupdates and value !~ KB2919355
24 | v4 gfx adapaters | host.hostgroup = vvvv and fact ~ videoadapter::*::type
25 | Win8 | os_major = 6 and os = windows
26 | GTX 1080 | fact ~ pcidevices and value ~ "GTX 1080"
27 | long_running | name = usersession::active_hrs and value >= 24
28 | Logged in Workstations | name = usersession::active_hrs and value >= 24 and (host ~ w- o
(27 rows)

### ROLES
id | name | builtin | description | origin
----+-------------------------------+---------+--------------------------------+--------------
13 | OvirtProvisionPlugin | 0 | |
16 | test | 0 | |
17 | mbox-editor | 0 | |
20 | mbox-edit-env | 0 | |
1 | Customized Manager | 0 | |
5 | Customized Viewer | 0 | |
6 | Customized Site manager | 0 | |
26 | Manager | 0 | | foreman
27 | Organization admin | 0 | | foreman
2 | Edit partition tables | 0 | | foreman
3 | View hosts | 0 | | foreman
4 | Edit hosts | 0 | | foreman
28 | Viewer | 0 | | foreman
29 | Site manager | 0 | | foreman
8 | Default role | 2 | | foreman
12 | Discovery Reader | 0 | Discovery plugin built-in role | discovery
11 | Discovery Manager | 0 | Discovery plugin built-in role | discovery
9 | Provisioning setup | 0 | | foreman_setup
10 | PuppetDB Dashboard | 0 | | puppetdb_fore
24 | PuppetDB Node Viewer | 0 | | puppetdb_fore
25 | PuppetDB Node Manager | 0 | | puppetdb_fore
18 | Tasks Manager | 0 | | foreman-tasks
19 | Tasks Reader | 0 | | foreman-tasks
21 | Customized Compliance viewer | 0 | |
30 | Compliance viewer | 0 | | foreman_opens
22 | Customized Compliance manager | 0 | |
32 | Compliance manager | 0 | | foreman_opens
23 | Create ARF report | 0 | | foreman_opens
14 | Boot disk access | 0 | | foreman_bootd
(29 rows)


### FILTERS
id | search | role_id | created_at | updated_at
-----+-------------------------+---------+----------------------------+-----------------------
1 | | 1 | 2015-05-09 15:30:57.670298 | 2015-05-09 15:30:57.67
2 | | 1 | 2015-05-09 15:30:57.699692 | 2015-05-09 15:30:57.69
3 | | 1 | 2015-05-09 15:30:57.714145 | 2015-05-09 15:30:57.71
4 | | 1 | 2015-05-09 15:30:57.788298 | 2015-05-09 15:30:57.78
5 | | 1 | 2015-05-09 15:30:57.806912 | 2015-05-09 15:30:57.80
6 | | 1 | 2015-05-09 15:30:57.829512 | 2015-05-09 15:30:57.82
7 | | 1 | 2015-05-09 15:30:57.847692 | 2015-05-09 15:30:57.84
8 | | 1 | 2015-05-09 15:30:57.864987 | 2015-05-09 15:30:57.86
9 | | 1 | 2015-05-09 15:30:57.881926 | 2015-05-09 15:30:57.88
10 | | 1 | 2015-05-09 15:30:57.89952 | 2015-05-09 15:30:57.89
11 | | 1 | 2015-05-09 15:30:57.915453 | 2015-05-09 15:30:57.91
13 | | 1 | 2015-05-09 15:30:57.945529 | 2015-05-09 15:30:57.94
14 | | 1 | 2015-05-09 15:30:57.958883 | 2015-05-09 15:30:57.95
15 | | 1 | 2015-05-09 15:30:57.980489 | 2015-05-09 15:30:57.98
16 | | 1 | 2015-05-09 15:30:57.999542 | 2015-05-09 15:30:57.99
17 | | 1 | 2015-05-09 15:30:58.027415 | 2015-05-09 15:30:58.02
18 | | 1 | 2015-05-09 15:30:58.045234 | 2015-05-09 15:30:58.04
19 | | 1 | 2015-05-09 15:30:58.061983 | 2015-05-09 15:30:58.06
20 | | 1 | 2015-05-09 15:30:58.075785 | 2015-05-09 15:30:58.07
21 | | 1 | 2015-05-09 15:30:58.09285 | 2015-05-09 15:30:58.09
22 | | 1 | 2015-05-09 15:30:58.108868 | 2015-05-09 15:30:58.10
23 | | 1 | 2015-05-09 15:30:58.126039 | 2015-05-09 15:30:58.12
24 | | 1 | 2015-05-09 15:30:58.143363 | 2015-05-09 15:30:58.14
25 | | 1 | 2015-05-09 15:30:58.160703 | 2015-05-09 15:30:58.16
26 | | 1 | 2015-05-09 15:30:58.242525 | 2015-05-09 15:30:58.24
27 | | 1 | 2015-05-09 15:30:58.260671 | 2015-05-09 15:30:58.26
28 | | 1 | 2015-05-09 15:30:58.277725 | 2015-05-09 15:30:58.27
29 | | 1 | 2015-05-09 15:30:58.300563 | 2015-05-09 15:30:58.30
30 | | 1 | 2015-05-09 15:30:58.318138 | 2015-05-09 15:30:58.31
31 | | 1 | 2015-05-09 15:30:58.335374 | 2015-05-09 15:30:58.33
32 | | 1 | 2015-05-09 15:30:58.352477 | 2015-05-09 15:30:58.35
33 | | 2 | 2015-05-09 15:30:58.380877 | 2015-05-09 15:30:58.38
34 | | 3 | 2015-05-09 15:30:58.409379 | 2015-05-09 15:30:58.40
35 | | 4 | 2015-05-09 15:30:58.436054 | 2015-05-09 15:30:58.43
36 | | 5 | 2015-05-09 15:30:58.467965 | 2015-05-09 15:30:58.46
37 | | 5 | 2015-05-09 15:30:58.484324 | 2015-05-09 15:30:58.48
38 | | 5 | 2015-05-09 15:30:58.497506 | 2015-05-09 15:30:58.49
39 | | 5 | 2015-05-09 15:30:58.510313 | 2015-05-09 15:30:58.51
40 | | 5 | 2015-05-09 15:30:58.523081 | 2015-05-09 15:30:58.52
41 | | 5 | 2015-05-09 15:30:58.536034 | 2015-05-09 15:30:58.53
42 | | 5 | 2015-05-09 15:30:58.549821 | 2015-05-09 15:30:58.54
43 | | 5 | 2015-05-09 15:30:58.562659 | 2015-05-09 15:30:58.56
44 | | 5 | 2015-05-09 15:30:58.576498 | 2015-05-09 15:30:58.57
45 | | 5 | 2015-05-09 15:30:58.593111 | 2015-05-09 15:30:58.59
46 | | 5 | 2015-05-09 15:30:58.605988 | 2015-05-09 15:30:58.60
47 | | 5 | 2015-05-09 15:30:58.682433 | 2015-05-09 15:30:58.68
48 | | 5 | 2015-05-09 15:30:58.698555 | 2015-05-09 15:30:58.69
49 | | 5 | 2015-05-09 15:30:58.711615 | 2015-05-09 15:30:58.71
50 | | 5 | 2015-05-09 15:30:58.724525 | 2015-05-09 15:30:58.72
52 | | 5 | 2015-05-09 15:30:58.750862 | 2015-05-09 15:30:58.75
53 | | 5 | 2015-05-09 15:30:58.763621 | 2015-05-09 15:30:58.76
54 | | 5 | 2015-05-09 15:30:58.776646 | 2015-05-09 15:30:58.77
55 | | 5 | 2015-05-09 15:30:58.789413 | 2015-05-09 15:30:58.78
56 | | 5 | 2015-05-09 15:30:58.802345 | 2015-05-09 15:30:58.80
57 | | 5 | 2015-05-09 15:30:58.815243 | 2015-05-09 15:30:58.81
58 | | 5 | 2015-05-09 15:30:58.828187 | 2015-05-09 15:30:58.82
59 | | 5 | 2015-05-09 15:30:58.841576 | 2015-05-09 15:30:58.84
60 | | 5 | 2015-05-09 15:30:58.855954 | 2015-05-09 15:30:58.85
61 | | 5 | 2015-05-09 15:30:58.869395 | 2015-05-09 15:30:58.86
62 | | 5 | 2015-05-09 15:30:58.883283 | 2015-05-09 15:30:58.88
63 | | 5 | 2015-05-09 15:30:58.897214 | 2015-05-09 15:30:58.89
64 | | 5 | 2015-05-09 15:30:58.910124 | 2015-05-09 15:30:58.91
65 | | 5 | 2015-05-09 15:30:58.922789 | 2015-05-09 15:30:58.92
66 | | 5 | 2015-05-09 15:30:58.935497 | 2015-05-09 15:30:58.93
67 | | 5 | 2015-05-09 15:30:58.949519 | 2015-05-09 15:30:58.94
68 | | 5 | 2015-05-09 15:30:58.962117 | 2015-05-09 15:30:58.96
69 | | 5 | 2015-05-09 15:30:58.974682 | 2015-05-09 15:30:58.97
70 | | 5 | 2015-05-09 15:30:58.987014 | 2015-05-09 15:30:58.98
71 | | 6 | 2015-05-09 15:30:59.011207 | 2015-05-09 15:30:59.01
72 | | 6 | 2015-05-09 15:30:59.027406 | 2015-05-09 15:30:59.02
73 | | 6 | 2015-05-09 15:30:59.104736 | 2015-05-09 15:30:59.10
74 | | 6 | 2015-05-09 15:30:59.118947 | 2015-05-09 15:30:59.11
75 | | 6 | 2015-05-09 15:30:59.134288 | 2015-05-09 15:30:59.13
76 | | 6 | 2015-05-09 15:30:59.147817 | 2015-05-09 15:30:59.14
77 | | 6 | 2015-05-09 15:30:59.162435 | 2015-05-09 15:30:59.16
78 | | 6 | 2015-05-09 15:30:59.178496 | 2015-05-09 15:30:59.17
80 | | 6 | 2015-05-09 15:30:59.20484 | 2015-05-09 15:30:59.20
81 | | 6 | 2015-05-09 15:30:59.218627 | 2015-05-09 15:30:59.21
82 | | 6 | 2015-05-09 15:30:59.235671 | 2015-05-09 15:30:59.23
83 | | 6 | 2015-05-09 15:30:59.249189 | 2015-05-09 15:30:59.24
84 | | 6 | 2015-05-09 15:30:59.265033 | 2015-05-09 15:30:59.26
85 | | 6 | 2015-05-09 15:30:59.278069 | 2015-05-09 15:30:59.27
86 | | 6 | 2015-05-09 15:30:59.291009 | 2015-05-09 15:30:59.29
87 | | 6 | 2015-05-09 15:30:59.304052 | 2015-05-09 15:30:59.30
88 | | 6 | 2015-05-09 15:30:59.317929 | 2015-05-09 15:30:59.31
89 | | 6 | 2015-05-09 15:30:59.331037 | 2015-05-09 15:30:59.33
90 | | 6 | 2015-05-09 15:30:59.345525 | 2015-05-09 15:30:59.34
91 | | 6 | 2015-05-09 15:30:59.361544 | 2015-05-09 15:30:59.36
92 | | 6 | 2015-05-09 15:30:59.376296 | 2015-05-09 15:30:59.37
93 | | 6 | 2015-05-09 15:30:59.391677 | 2015-05-09 15:30:59.39
191 | | 12 | 2016-11-08 16:45:07.96303 | 2016-11-08 16:45:07.96
201 | | 11 | 2016-11-08 16:45:08.185171 | 2016-11-08 16:45:08.18
202 | | 11 | 2016-11-08 16:45:08.198911 | 2016-11-08 16:45:08.19
203 | | 11 | 2016-11-08 16:45:08.206466 | 2016-11-08 16:45:08.20
204 | | 11 | 2016-11-08 16:45:08.21506 | 2016-11-08 16:45:08.21
205 | | 11 | 2016-11-08 16:45:08.222666 | 2016-11-08 16:45:08.22
206 | | 11 | 2016-11-08 16:45:08.231884 | 2016-11-08 16:45:08.23
207 | | 11 | 2016-11-08 16:45:08.239459 | 2016-11-08 16:45:08.23
115 | | 8 | 2015-05-09 15:30:59.769322 | 2015-05-09 15:30:59.76
116 | | 8 | 2015-05-09 15:30:59.785266 | 2015-05-09 15:30:59.78
117 | | 9 | 2015-05-09 15:32:05.281437 | 2015-05-09 15:32:05.28
118 | | 10 | 2015-05-09 15:57:30.147709 | 2015-05-09 15:57:30.14
119 | | 11 | 2015-05-09 15:57:30.542046 | 2015-05-09 15:57:30.54
120 | | 11 | 2015-05-09 15:57:30.559489 | 2015-05-09 15:57:30.55
121 | | 12 | 2015-05-09 15:57:30.631828 | 2015-05-09 15:57:30.63
122 | | 12 | 2015-05-09 15:57:30.646595 | 2015-05-09 15:57:30.64
123 | | 13 | 2015-05-09 15:59:24.020062 | 2015-05-09 15:59:24.02
124 | | 14 | 2015-05-09 16:01:43.946633 | 2015-05-09 16:01:43.94
125 | | 16 | 2015-09-09 15:59:35.75731 | 2015-09-09 15:59:35.75
126 | | 16 | 2015-09-09 15:59:35.786831 | 2015-09-09 15:59:35.78
127 | | 16 | 2015-09-09 15:59:35.800694 | 2015-09-09 15:59:35.80
128 | | 16 | 2015-09-09 15:59:35.817374 | 2015-09-09 15:59:35.81
129 | | 16 | 2015-09-09 15:59:35.834247 | 2015-09-09 15:59:35.83
130 | | 16 | 2015-09-09 15:59:35.857277 | 2015-09-09 15:59:35.85
131 | | 16 | 2015-09-09 15:59:35.874974 | 2015-09-09 15:59:35.87
132 | | 16 | 2015-09-09 15:59:35.892503 | 2015-09-09 15:59:35.89
133 | | 16 | 2015-09-09 15:59:35.909035 | 2015-09-09 15:59:35.90
134 | | 16 | 2015-09-09 15:59:35.926233 | 2015-09-09 15:59:35.92
135 | | 16 | 2015-09-09 15:59:35.942392 | 2015-09-09 15:59:35.94
137 | | 16 | 2015-09-09 15:59:35.972502 | 2015-09-09 15:59:35.97
138 | | 16 | 2015-09-09 15:59:35.986105 | 2015-09-09 15:59:35.98
139 | | 16 | 2015-09-09 15:59:36.173125 | 2015-09-09 15:59:36.17
140 | | 16 | 2015-09-09 15:59:36.191591 | 2015-09-09 15:59:36.19
141 | | 16 | 2015-09-09 15:59:36.213697 | 2015-09-09 15:59:36.21
142 | | 16 | 2015-09-09 15:59:36.230311 | 2015-09-09 15:59:36.23
143 | | 16 | 2015-09-09 15:59:36.247735 | 2015-09-09 15:59:36.24
144 | | 16 | 2015-09-09 15:59:36.261164 | 2015-09-09 15:59:36.26
145 | | 16 | 2015-09-09 15:59:36.279597 | 2015-09-09 15:59:36.27
146 | | 16 | 2015-09-09 15:59:36.296924 | 2015-09-09 15:59:36.29
147 | | 16 | 2015-09-09 15:59:36.314126 | 2015-09-09 15:59:36.31
148 | | 16 | 2015-09-09 15:59:36.332615 | 2015-09-09 15:59:36.33
149 | | 16 | 2015-09-09 15:59:36.348971 | 2015-09-09 15:59:36.34
150 | | 16 | 2015-09-09 15:59:36.367099 | 2015-09-09 15:59:36.36
151 | | 16 | 2015-09-09 15:59:36.383765 | 2015-09-09 15:59:36.38
152 | | 16 | 2015-09-09 15:59:36.39929 | 2015-09-09 15:59:36.39
153 | | 16 | 2015-09-09 15:59:36.423144 | 2015-09-09 15:59:36.42
154 | | 16 | 2015-09-09 15:59:36.440762 | 2015-09-09 15:59:36.44
155 | | 16 | 2015-09-09 15:59:36.458455 | 2015-09-09 15:59:36.45
156 | | 16 | 2015-09-09 15:59:36.474787 | 2015-09-09 15:59:36.47
208 | | 11 | 2016-11-08 16:45:08.246822 | 2016-11-08 16:45:08.24
209 | | 11 | 2016-11-08 16:45:08.254094 | 2016-11-08 16:45:08.25
210 | | 11 | 2016-11-08 16:45:08.261468 | 2016-11-08 16:45:08.26
211 | | 11 | 2016-11-08 16:45:08.268923 | 2016-11-08 16:45:08.26
212 | | 11 | 2016-11-08 16:45:08.276791 | 2016-11-08 16:45:08.27
213 | | 11 | 2016-11-08 16:45:08.284276 | 2016-11-08 16:45:08.28
214 | | 11 | 2016-11-08 16:45:08.291919 | 2016-11-08 16:45:08.29
215 | | 5 | 2016-11-24 10:34:44.239196 | 2016-11-24 10:34:44.23
216 | | 6 | 2016-11-24 10:34:44.249612 | 2016-11-24 10:34:44.24
159 | | 17 | 2015-09-09 17:31:59.31394 | 2015-09-09 17:31:59.31
160 | | 17 | 2015-09-09 17:32:11.287194 | 2015-09-09 17:32:11.28
162 | | 17 | 2015-09-09 17:33:43.896504 | 2015-09-09 17:33:43.89
163 | | 11 | 2015-09-10 16:32:30.502149 | 2015-09-10 16:32:30.50
164 | | 11 | 2015-09-10 16:32:30.546367 | 2015-09-10 16:32:30.54
165 | | 18 | 2015-09-10 17:00:42.597821 | 2015-09-10 17:00:42.59
166 | | 19 | 2015-09-10 17:00:42.682886 | 2015-09-10 17:00:42.68
170 | owner = current_user | 17 | 2015-11-17 10:42:49.213493 | 2015-11-17 10:42:49.21
171 | | 17 | 2015-11-17 10:46:05.337302 | 2015-11-17 10:46:05.33
172 | | 17 | 2015-11-17 10:48:43.796785 | 2015-11-17 10:48:43.79
169 | owner = current_user | 17 | 2015-11-17 10:30:51.471471 | 2015-11-17 11:08:25.02
173 | name = workst | 20 | 2015-11-17 11:06:20.262882 | 2015-11-17 11:10:34.34
174 | | 1 | 2016-07-25 14:39:01.522475 | 2016-07-25 14:39:01.52
175 | | 16 | 2016-07-25 14:39:01.569651 | 2016-07-25 14:39:01.56
176 | | 5 | 2016-07-25 14:39:01.599097 | 2016-07-25 14:39:01.59
177 | | 6 | 2016-07-25 14:39:01.642837 | 2016-07-25 14:39:01.64
178 | | 1 | 2016-07-25 14:39:01.671137 | 2016-07-25 14:39:01.67
179 | | 6 | 2016-07-25 14:39:01.697212 | 2016-07-25 14:39:01.69
180 | | 16 | 2016-07-25 14:39:01.724523 | 2016-07-25 14:39:01.72
181 | | 1 | 2016-07-25 14:39:01.760188 | 2016-07-25 14:39:01.76
182 | | 6 | 2016-07-25 14:39:01.787068 | 2016-07-25 14:39:01.78
183 | | 16 | 2016-07-25 14:39:01.813796 | 2016-07-25 14:39:01.81
184 | | 1 | 2016-07-25 14:39:01.845095 | 2016-07-25 14:39:01.84
185 | | 6 | 2016-07-25 14:39:01.86914 | 2016-07-25 14:39:01.86
186 | | 16 | 2016-07-25 14:39:01.925913 | 2016-07-25 14:39:01.92
217 | | 8 | 2016-11-28 11:01:10.351362 | 2016-11-28 11:01:10.35
218 | owner = current_user | 8 | 2016-11-28 11:01:54.657212 | 2016-11-28 11:01:54.65
219 | | 8 | 2016-11-28 11:02:57.732069 | 2016-11-28 11:02:57.73
220 | | 12 | 2017-01-12 16:00:33.797175 | 2017-01-12 16:00:33.79
221 | | 12 | 2017-01-12 16:00:34.378145 | 2017-01-12 16:00:34.37
222 | | 11 | 2017-01-12 16:00:34.694369 | 2017-01-12 16:00:34.69
223 | | 11 | 2017-01-12 16:00:35.016496 | 2017-01-12 16:00:35.01
224 | | 11 | 2017-01-12 16:00:35.333496 | 2017-01-12 16:00:35.33
225 | | 11 | 2017-01-12 16:00:35.665406 | 2017-01-12 16:00:35.66
226 | | 11 | 2017-01-12 16:00:36.00174 | 2017-01-12 16:00:36.00
227 | owner.id = current_user | 8 | 2017-01-12 16:00:49.592333 | 2017-01-12 16:00:49.59
228 | | 21 | 2017-01-17 10:22:20.837825 | 2017-01-17 10:22:20.83
229 | | 21 | 2017-01-17 10:22:20.873709 | 2017-01-17 10:22:20.87
230 | | 21 | 2017-01-17 10:22:20.887721 | 2017-01-17 10:22:20.88
231 | | 22 | 2017-01-17 10:22:21.068435 | 2017-01-17 10:22:21.06
232 | | 22 | 2017-01-17 10:22:21.085278 | 2017-01-17 10:22:21.08
233 | | 22 | 2017-01-17 10:22:21.108596 | 2017-01-17 10:22:21.10
234 | | 23 | 2017-01-17 10:22:21.304931 | 2017-01-17 10:22:21.30
12 | type = CommonParameter | 1 | 2015-05-09 15:30:57.929924 | 2017-02-08 16:45:14.35
51 | type = CommonParameter | 5 | 2015-05-09 15:30:58.737883 | 2017-02-08 16:45:14.39
79 | type = CommonParameter | 6 | 2015-05-09 15:30:59.191525 | 2017-02-08 16:45:14.40
136 | type = CommonParameter | 16 | 2015-09-09 15:59:35.956288 | 2017-02-08 16:45:14.45
161 | type = CommonParameter | 17 | 2015-09-09 17:32:39.227057 | 2017-02-08 16:45:14.47
235 | | 24 | 2017-05-12 10:40:37.826316 | 2017-05-12 10:40:37.82
236 | | 25 | 2017-05-12 10:40:38.083122 | 2017-05-12 10:40:38.08
237 | | 1 | 2017-07-20 12:57:03.99705 | 2017-07-20 12:57:03.99
238 | | 1 | 2017-07-20 12:57:04.096519 | 2017-07-20 12:57:04.09
239 | | 5 | 2017-07-20 12:57:06.831068 | 2017-07-20 12:57:06.83
240 | | 5 | 2017-07-20 12:57:06.841054 | 2017-07-20 12:57:06.84
241 | | 1 | 2017-07-20 12:57:08.029885 | 2017-07-20 12:57:08.02
242 | | 5 | 2017-07-20 12:57:08.773744 | 2017-07-20 12:57:08.77
243 | | 1 | 2017-07-20 12:57:10.143043 | 2017-07-20 12:57:10.14
244 | | 1 | 2017-07-20 12:57:10.290433 | 2017-07-20 12:57:10.29
245 | | 1 | 2017-07-20 12:57:10.300914 | 2017-07-20 12:57:10.30
246 | | 1 | 2017-07-20 12:57:10.316192 | 2017-07-20 12:57:10.31
247 | | 5 | 2017-07-20 12:57:11.020231 | 2017-07-20 12:57:11.02
248 | | 5 | 2017-07-20 12:57:11.028927 | 2017-07-20 12:57:11.02
249 | | 5 | 2017-07-20 12:57:11.037326 | 2017-07-20 12:57:11.03
250 | | 5 | 2017-07-20 12:57:11.04592 | 2017-07-20 12:57:11.04
251 | | 1 | 2017-07-20 12:57:13.765951 | 2017-07-20 12:57:13.76
252 | | 26 | 2017-07-20 12:59:47.218832 | 2017-07-20 12:59:47.21
253 | | 26 | 2017-07-20 12:59:47.242654 | 2017-07-20 12:59:47.24
254 | | 26 | 2017-07-20 12:59:47.266802 | 2017-07-20 12:59:47.26
255 | | 26 | 2017-07-20 12:59:47.291742 | 2017-07-20 12:59:47.29
256 | | 26 | 2017-07-20 12:59:47.328184 | 2017-07-20 12:59:47.32
257 | | 26 | 2017-07-20 12:59:47.359751 | 2017-07-20 12:59:47.35
258 | | 26 | 2017-07-20 12:59:47.383504 | 2017-07-20 12:59:47.38
259 | | 26 | 2017-07-20 12:59:47.403024 | 2017-07-20 12:59:47.40
260 | | 26 | 2017-07-20 12:59:47.426786 | 2017-07-20 12:59:47.42
261 | | 26 | 2017-07-20 12:59:47.454523 | 2017-07-20 12:59:47.45
262 | | 26 | 2017-07-20 12:59:47.476652 | 2017-07-20 12:59:47.47
263 | | 26 | 2017-07-20 12:59:47.496594 | 2017-07-20 12:59:47.49
264 | | 26 | 2017-07-20 12:59:47.521211 | 2017-07-20 12:59:47.52
265 | | 26 | 2017-07-20 12:59:47.569822 | 2017-07-20 12:59:47.56
266 | | 26 | 2017-07-20 12:59:47.593326 | 2017-07-20 12:59:47.59
267 | | 26 | 2017-07-20 12:59:47.612895 | 2017-07-20 12:59:47.61
268 | | 26 | 2017-07-20 12:59:47.632758 | 2017-07-20 12:59:47.63
269 | | 26 | 2017-07-20 12:59:47.652242 | 2017-07-20 12:59:47.65
270 | | 26 | 2017-07-20 12:59:47.674717 | 2017-07-20 12:59:47.67
271 | | 26 | 2017-07-20 12:59:47.698294 | 2017-07-20 12:59:47.69
272 | | 26 | 2017-07-20 12:59:47.717978 | 2017-07-20 12:59:47.71
273 | | 26 | 2017-07-20 12:59:47.741937 | 2017-07-20 12:59:47.74
274 | | 26 | 2017-07-20 12:59:47.766473 | 2017-07-20 12:59:47.76
275 | | 26 | 2017-07-20 12:59:47.80117 | 2017-07-20 12:59:47.80
276 | | 26 | 2017-07-20 12:59:47.823766 | 2017-07-20 12:59:47.82
277 | | 26 | 2017-07-20 12:59:47.845115 | 2017-07-20 12:59:47.84
278 | | 26 | 2017-07-20 12:59:47.867239 | 2017-07-20 12:59:47.86
279 | | 26 | 2017-07-20 12:59:47.886479 | 2017-07-20 12:59:47.88
280 | | 26 | 2017-07-20 12:59:47.903641 | 2017-07-20 12:59:47.90
281 | | 26 | 2017-07-20 12:59:47.918045 | 2017-07-20 12:59:47.91
282 | | 26 | 2017-07-20 12:59:47.933818 | 2017-07-20 12:59:47.93
283 | | 26 | 2017-07-20 12:59:47.96195 | 2017-07-20 12:59:47.96
284 | | 26 | 2017-07-20 12:59:47.989403 | 2017-07-20 12:59:47.98
285 | | 26 | 2017-07-20 12:59:48.00805 | 2017-07-20 12:59:48.00
286 | | 26 | 2017-07-20 12:59:48.024443 | 2017-07-20 12:59:48.02
287 | | 26 | 2017-07-20 12:59:48.037683 | 2017-07-20 12:59:48.03
288 | | 26 | 2017-07-20 12:59:48.051989 | 2017-07-20 12:59:48.05
289 | | 27 | 2017-07-20 12:59:48.083333 | 2017-07-20 12:59:48.08
290 | | 27 | 2017-07-20 12:59:48.103471 | 2017-07-20 12:59:48.10
291 | | 27 | 2017-07-20 12:59:48.129286 | 2017-07-20 12:59:48.12
292 | | 27 | 2017-07-20 12:59:48.16578 | 2017-07-20 12:59:48.16
293 | | 27 | 2017-07-20 12:59:48.195088 | 2017-07-20 12:59:48.19
294 | | 27 | 2017-07-20 12:59:48.217085 | 2017-07-20 12:59:48.21
295 | | 27 | 2017-07-20 12:59:48.236252 | 2017-07-20 12:59:48.23
296 | | 27 | 2017-07-20 12:59:48.257856 | 2017-07-20 12:59:48.25
297 | | 27 | 2017-07-20 12:59:48.28271 | 2017-07-20 12:59:48.28
298 | | 27 | 2017-07-20 12:59:48.303489 | 2017-07-20 12:59:48.30
299 | | 27 | 2017-07-20 12:59:48.322203 | 2017-07-20 12:59:48.32
300 | | 27 | 2017-07-20 12:59:48.343806 | 2017-07-20 12:59:48.34
301 | | 27 | 2017-07-20 12:59:48.363735 | 2017-07-20 12:59:48.36
302 | | 27 | 2017-07-20 12:59:48.386131 | 2017-07-20 12:59:48.38
303 | | 27 | 2017-07-20 12:59:48.406242 | 2017-07-20 12:59:48.40
304 | | 27 | 2017-07-20 12:59:48.452858 | 2017-07-20 12:59:48.45
305 | | 27 | 2017-07-20 12:59:48.473717 | 2017-07-20 12:59:48.47
306 | | 27 | 2017-07-20 12:59:48.497852 | 2017-07-20 12:59:48.49
307 | | 27 | 2017-07-20 12:59:48.522421 | 2017-07-20 12:59:48.52
308 | | 27 | 2017-07-20 12:59:48.542428 | 2017-07-20 12:59:48.54
309 | | 27 | 2017-07-20 12:59:48.566734 | 2017-07-20 12:59:48.56
310 | | 27 | 2017-07-20 12:59:48.592295 | 2017-07-20 12:59:48.59
311 | | 27 | 2017-07-20 12:59:48.626788 | 2017-07-20 12:59:48.62
312 | | 27 | 2017-07-20 12:59:48.650716 | 2017-07-20 12:59:48.65
313 | | 27 | 2017-07-20 12:59:48.673185 | 2017-07-20 12:59:48.67
314 | | 27 | 2017-07-20 12:59:48.699971 | 2017-07-20 12:59:48.69
315 | | 27 | 2017-07-20 12:59:48.719752 | 2017-07-20 12:59:48.71
316 | | 27 | 2017-07-20 12:59:48.739299 | 2017-07-20 12:59:48.73
317 | | 27 | 2017-07-20 12:59:48.754925 | 2017-07-20 12:59:48.75
318 | | 27 | 2017-07-20 12:59:48.770894 | 2017-07-20 12:59:48.77
319 | | 27 | 2017-07-20 12:59:48.784812 | 2017-07-20 12:59:48.78
320 | | 27 | 2017-07-20 12:59:48.798467 | 2017-07-20 12:59:48.79
321 | | 27 | 2017-07-20 12:59:48.813808 | 2017-07-20 12:59:48.81
322 | | 27 | 2017-07-20 12:59:48.834398 | 2017-07-20 12:59:48.83
323 | | 27 | 2017-07-20 12:59:48.847863 | 2017-07-20 12:59:48.84
324 | | 27 | 2017-07-20 12:59:48.860708 | 2017-07-20 12:59:48.86
325 | | 28 | 2017-07-20 12:59:49.468582 | 2017-07-20 12:59:49.46
326 | | 28 | 2017-07-20 12:59:49.48087 | 2017-07-20 12:59:49.48
327 | | 28 | 2017-07-20 12:59:49.496328 | 2017-07-20 12:59:49.49
328 | | 28 | 2017-07-20 12:59:49.508432 | 2017-07-20 12:59:49.50
329 | | 28 | 2017-07-20 12:59:49.520854 | 2017-07-20 12:59:49.52
